Wiki source code of Measuring Instruments
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.2 | 1 | |
| |
6.2 | 2 | |
| 3 | |||
| |
8.1 | 4 | == Basics== |
| |
6.2 | 5 | |
| |
8.1 | 6 | === Decide framework=== |
| |
6.2 | 7 | |
| |
9.1 | 8 | ==== DETERMINE THE GOALS==== |
| |
6.2 | 9 | |
| |
10.1 | 10 | * What are the high-level goals of the evaluation? |
| 11 | * Who wants it and why? | ||
| 12 | * The goals influence the approach used for the study. | ||
| 13 | |||
| |
11.1 | 14 | EXPLORE THE QUESTIONS |
| 15 | Define (sub)goals & (sub)research questions. | ||
| |
8.1 | 16 | |
| |
11.1 | 17 | CHOOSE EVALUATION APPROACH & |
| 18 | METHODS | ||
| 19 | The evaluation approach influences the methods used, and in turn, | ||
| 20 | how data is collected, analyzed and presented | ||
| |
8.1 | 21 | |
| |
11.3 | 22 | IDENTIFY PRACTICAL ISSUES |
| |
11.1 | 23 | For example: |
| |
11.2 | 24 | * Select users. |
| 25 | * Stay on budget. | ||
| 26 | * Stay on schedule. | ||
| 27 | * Find participants. | ||
| 28 | * Select equipment. | ||
| |
11.1 | 29 | Perform a pilot (trial) study! |
| |
9.1 | 30 | |
| |
11.3 | 31 | DECIDE ABOUT ETHICAL ISSUES |
| |
10.1 | 32 | |
| |
11.3 | 33 | EVALUATE, ANALYZE, INTERPRET AND PRESENT THE DATA |
| |
10.1 | 34 | |
| |
11.3 | 35 | The approach and methods used influence how data |
| 36 | is evaluated, analyzed, interpreted and presented. | ||
| |
10.1 | 37 | |
| |
11.1 | 38 | |
| 39 | |||
| |
4.1 | 40 | ==== GOOD EVALUATION ==== |
| |
1.2 | 41 | |
| |
5.1 | 42 | * Establishing convincing arguments for your design solution |
| |
6.1 | 43 | |
| |
5.1 | 44 | * By conducting complementary and regular evaluations at different stages |
| 45 | of your design process using the appropriate evaluation methods | ||
| 46 | (e.g. summative, formative, expert-based, observational, ...) | ||
| |
6.1 | 47 | |
| |
5.1 | 48 | * Evaluations should result in insights regarding possible problems and |
| 49 | their causes in order to support refinement of your design specification | ||
| |
6.1 | 50 | |
| |
5.1 | 51 | * Look at user experience in its full breadth: Effectiveness, efficiency, |
| 52 | satisfaction, learnability, mood, connectedness, ... | ||
| |
1.2 | 53 | |
| |
3.1 | 54 | |
| |
4.1 | 55 | |
| |
5.1 | 56 | |
| 57 | |||
| 58 |