Wiki source code of CL001: Improved affect of PwD
Last modified by Bart Vastenhouw on 2022/08/23 10:46
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | |(% style="width:261px" %)**Upside**|(% style="width:850px" %)[[Person with Dementia>>doc:21\. Foundation 02.sdf.Stakeholders.Person with Dementia.WebHome]] are engaged in the activity, showing positive [[Affect>>path:Affect_135364609.html]] (i.e., emotions with relatively high arousal and high valence): [[MI: Affect Button>>doc:21\. Foundation 02.b\. Human Factors.Measuring Instruments.Affect Button.WebHome]] | ||
2 | |(% style="width:261px" %)**Downside**|(% style="width:850px" %)[[Person with Dementia>>doc:21\. Foundation 02.sdf.Stakeholders.Person with Dementia.WebHome]] might experience the activity as repetitive after a while, becoming less interested and bored (low arousal, low valence): [[MI: MiDAS,>>doc:21\. Foundation 02.b\. Human Factors.Measuring Instruments.MiDAS.WebHome]] [[MI: Affect Button>>doc:21\. Foundation 02.b\. Human Factors.Measuring Instruments.Affect Button.WebHome]] | ||
3 | |(% style="width:261px" %)**Use Cases**|(% style="width:850px" %)[[UC01.2: Music Bingo Play>>doc:2\. Specification.b\. Use Cases.UC01\.0\: Music Bingo.UC01\.2\: Music Bingo Play.WebHome]] | ||
4 | |(% style="width:261px" %)**Tests**|(% style="width:850px" %)[[Test001: Title>>doc:3\. Evaluation.b\. Test.WebHome]] | ||
5 | |||
6 |