Changes for page Social Robot

Last modified by Scott Jochems on 2025/03/30 14:25

From version 3.1
edited by Scott Jochems
on 2025/02/25 14:38
Change comment: There is no comment for this version
To version 2.1
edited by Scott Jochems
on 2025/02/25 14:37
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -4,22 +4,22 @@
4 4  
5 5  === Comparison Table ===
6 6  
7 -| |**Navel**|**Pepper**|**Nao**|**MiRo-E**
8 -|**Height**|72 cm|120 cm|58 cm|40 cm
9 -|**Weight**|8 kg|28 kg|5.4 kg|exact weight unknown but lightweight
10 -|**Design Style**|Humanoid, childlike & friendly|Humanoid, sleek & futuristic|Humaniud, childlike|Biomorphic (looks like a dog)
11 -|**Facial Features**|Large, expressive digital eyes|Large black LED eyes|LED eyes and a speaker "mouth"|Large, round eyes & movable ears
12 -|**Display/Screen**|No screen|Chest-mounted touchscreen|No screen|No screen
13 -|**Arms & Hands**|No arms|Two arms with articulated fingers|Two arms with three-fingered hands|No arms
14 -|**Mobility**|Wheeled base|Wheeled base|Fully articulated legs (can walk)|Wheeled base
15 -|**Main interaction mode**|Speech, facial expressions, movement|Speech, touchscreen, gestures|Speech, gestures, movement|Sound, movement, touch sensors
16 -|**Speakers**|Yes, built-in for conversation|Yes, high-quality stereo speakers|Yes, high-quality speakers|Yes, high-quality speakers
17 -|**Microphones**|Multiple, for speech recognition|4 directional microphones (360 degree sound detection)|4 directional microphones|Multiple microphones for detecting sounds
18 -|**Cameras**|3D cameras in head for facial recognition|Two HD cameras (forehead & mouth) for object & face tracking|Two HD cameras for visual recognition|Front-facing camera for object and face detection
19 -|**Touch sensors**|no touch sensors|Touch sensors on head and hands|Touch sensors on head, hands and feet|Full-body touch sensors
20 -|**Lidar/Depth sensors**|No lidar|Lidar and sonar for obstacle avoidance|Infrared and ultrasonic sensors for navigation|Sonar sensors for environment mapping
21 -|**Proximity Sensors**|Basic proximity detection|Multiple sensors fro detecting obstacles and movement|Advanced proximity sensors for avoiding collisions|Proximity sensors for interacting with users
22 -|**Gyroscope/IMU**|no advance motion sensors|6 axis IMU for balance|IMU & accelerometer for walking stability|IMU and gyroscope for smooth movement
23 -|**Unique features**|Highly expressive digital face|Touchscreen for interaction and recognizes emotions, dances, and gestures|Fully programmable, advanced motion capabilities|Animal-like responses, reacts to touch
7 +| |Navel|Pepper|Nao|MiRo-E
8 +|Height|72 cm|120 cm|58 cm|40 cm
9 +|Weight|8 kg|28 kg|5.4 kg|exact weight unknown but lightweight
10 +|Design Style|Humanoid, childlike & friendly|Humanoid, sleek & futuristic|Humaniud, childlike|Biomorphic (looks like a dog)
11 +|Facial Features|Large, expressive digital eyes|Large black LED eyes|LED eyes and a speaker "mouth"|Large, round eyes & movable ears
12 +|Display/Screen|No screen|Chest-mounted touchscreen|No screen|No screen
13 +|Arms & Hands|No arms|Two arms with articulated fingers|Two arms with three-fingered hands|No arms
14 +|Mobility|Wheeled base|Wheeled base|Fully articulated legs (can walk)|Wheeled base
15 +|Main interaction mode|Speech, facial expressions, movement|Speech, touchscreen, gestures|Speech, gestures, movement|Sound, movement, touch sensors
16 +|Speakers|Yes, built-in for conversation|Yes, high-quality stereo speakers|Yes, high-quality speakers|Yes, high-quality speakers
17 +|Microphones|Multiple, for speech recognition|4 directional microphones (360 degree sound detection)|4 directional microphones|Multiple microphones for detecting sounds
18 +|Cameras|3D cameras in head for facial recognition|Two HD cameras (forehead & mouth) for object & face tracking|Two HD cameras for visual recognition|Front-facing camera for object and face detection
19 +|Touch sensors|no touch sensors|Touch sensors on head and hands|Touch sensors on head, hands and feet|Full-body touch sensors
20 +|Lidar/Depth sensors|No lidar|Lidar and sonar for obstacle avoidance|Infrared and ultrasonic sensors for navigation|Sonar sensors for environment mapping
21 +|Proximity Sensors|Basic proximity detection|Multiple sensors fro detecting obstacles and movement|Advanced proximity sensors for avoiding collisions|Proximity sensors for interacting with users
22 +|Gyroscope/IMU|no advance motion sensors|6 axis IMU for balance|IMU & accelerometer for walking stability|IMU and gyroscope for smooth movement
23 +|Unique features|Highly expressive digital face|Touchscreen for interaction and recognizes emotions, dances, and gestures|Fully programmable, advanced motion capabilities|Animal-like responses, reacts to touch
24 24  
25 25