Wiki source code of Music Management
Version 3.1 by Maya Elasmar on 2023/04/01 18:13
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | Extending Human–Robot Relationships Based in Music With Virtual Presence | ||
2 | https:~/~/ieeexplore.ieee.org/document/8187670 | ||
3 | |||
4 | - Often music can be an indication of human moods and help with mood management. | ||
5 | |||
6 | - Music proves to be a factor to make robots seamlessly capable of human faculties. Which leads to increase social interactions and maintain long-term engagement. | ||
7 | |||
8 | |||
9 | SonifyIt: Towards Transformative Sound for All Robots | ||
10 | https:~/~/ieeexplore.ieee.org/document/9837424 | ||
11 | |||
12 | - Using transformative sounds can make a robot seems warmer and more energetic | ||
13 | |||
14 | - Complex sounds are preferred over simple sounds while making movements | ||
15 | |||
16 | |||
17 | The paper "The Effect of Music-Based Intervention on General Cognitive and Executive Functions, and Episodic Memory in People with Mild Cognitive Impairment and Dementia: A Systematic Review and Meta-Analysis of Recent Randomized Controlled Trials" discusses that any music intervention has positive effect on people with dementia in therapy and improves slightly their cognitive functions.[1] Music-based intervention is any kind of intervention using music. Music is a cultural creation that consists of melody, rhythm, and harmony, which are processed by the human brain through cognitive means. Cognitive function includes general cognitive function, episodic memory, working memory, short-term memory, attention, processing speed, and executive function. The paper "Music-Based Therapeutic Interventions for People with Dementia: A Mini-Review" also discusses the effect of music on PwD.[2] | ||
18 | |||
19 | |||
20 | References: | ||
21 | |||
22 | [1]Ito, E. //et al.// (2022) //The effect of music-based intervention on general cognitive and executive functions, and episodic memory in people with mild cognitive impairment and dementia: A systematic review and meta-analysis of recent randomized controlled trials//, //Healthcare (Basel, Switzerland)//. U.S. National Library of Medicine. Available at: https:~/~/www.ncbi.nlm.nih.gov/pmc/articles/PMC9408548/ (Accessed: April 1, 2023). | ||
23 | |||
24 | [2]Vink, A. and Hanser, S. (2018) //Music-based therapeutic interventions for people with dementia: A mini-review//, //Medicines (Basel, Switzerland)//. U.S. National Library of Medicine. Available at: https:~/~/www.ncbi.nlm.nih.gov/pmc/articles/PMC6313334/ (Accessed: April 1, 2023). | ||
25 | |||
26 |