Changes for page b. Test

Last modified by Demi Breen on 2023/04/09 15:10

From version 23.1
edited by Hugo van Dijk
on 2023/03/29 22:08
Change comment: There is no comment for this version
To version 24.1
edited by Hugo van Dijk
on 2023/03/30 15:15
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -110,55 +110,62 @@
110 110  
111 111  = 3. Results =
112 112  
113 -There was no significant difference between the observations and questionnaire answers between the two groups.
113 +Firstly, the Jarque-Bera test [2] was used to check for normality. When the answers for a question weren't normally distributed, the Mann-Whitney U-Test [3] was used. For normally distributed answers, the T-Test [4] was used. These tests used the null hypothesis that there is no significant difference between the two groups. When the calculated probability value (p-value) is less than 0.05, we can reject the null hypothesis and conclude that there is a significant difference between the two groups for the answers to that question.
114 114  
115 -|**Question / Behaviour**|**P-value**
116 -|Amount of times said no to persuasion|0,17
117 -|If I should use the robot, I would be afraid to make mistakes with it|0,09
118 -|If I should use the robot, I would be afraid to break something|0,44
119 -|I find the robot scary|0,50
120 -|I find the robot intimidating|0,57
121 -|I think it’s a good idea to use the robot|0,23
122 -|the robot would make my life more interesting|0,60
123 -|It’s good to make use of the robot|1,00
124 -|I have everything I need to make good use of the robot|0,56
125 -|I know enough of the robot to make good use of it|0,60
126 -|I think I’ll use the robot during the next few days|0,30
127 -|I am certain to use the robot during the next few days|0,68
128 -|I’m planning to use the robot during the next few days|0,20
129 -|I think the robot can be adaptive to what I need|0,28
130 -|I think the robot will only do what I need at that particular moment|0,76
131 -|I think the robot will help me when I consider it to be necessary|0,76
132 -|I enjoy the robot talking to me|0,52
133 -|I enjoy doing things with the robot|0,22
134 -|I find the robot enjoyable|0,34
135 -|I find the robot fascinating|0,17
136 -|I find the robot boring|0,28
137 -|I think I will know quickly how to use the robot|0,48
138 -|I find the robot easy to use|0,57
139 -|I think I can use the robot without any help|0,77
140 -|I think I can use the robot when there is someone around to help me|0,83
141 -|I think I can use the robot when I have a good manual|0,37
142 -|I consider the robot a pleasant conversational partner|0,63
143 -|I find the robot pleasant to interact with|0,56
144 -|I feel the robot understands me|0,73
145 -|I think the robot is nice|0,76
146 -|I think the robot is useful to me|0,28
147 -|It would be convenient for me to have the robot|0,56
148 -|I think the robot can help me with many things|0,60
149 -|I think the staff would like me using the robot|0,35
150 -|I think it would give a good impression if I should use the robot|1,00
151 -|When interacting with the robot I felt like I’m talking to a real person|0,78
152 -|It sometimes felt as if the robot was really looking at me|0,78
153 -|I can imagine the robot to be a living creature|0,61
154 -|I often think the robot is not a real person|0,52
155 -|Sometimes the robot seems to have real feelings|0,20
156 -|I would trust the robot if it gave me advice|0,63
157 -|I would follow the advice the robot gives me|0,82
158 -|The reasons the robot gave to go on a walk convinced me|0,68
159 -|The robot insisted too much on going on a walk|0,76
160 -|If the robot had not asked me to go on a walk, I would not have gone|0,78
161 161  
116 +Even though the mean rejections were higher for emotion-based (0,875) than for goal-based(0,125). This difference was not significant.
117 +
118 +Furthermore, there was no significant difference in questionnaire answers between the two groups.
119 +
120 +The table below shows the p-value per measure.
121 +
122 +|**Question / Measure**|**Mean group A**|**Mean group B**|**P-value**
123 +|//Amount of times said no//|//0,875//|//0,125//|//0,17//
124 +|If I should use the robot, I would be afraid to make mistakes with it|2,875|3,5|0,09
125 +|If I should use the robot, I would be afraid to break something|3,625|3,25|0,44
126 +|I find the robot scary|1,875|2,25|0,50
127 +|I find the robot intimidating|1,875|2,25|0,57
128 +|I think it’s a good idea to use the robot|3,375|3,875|0,23
129 +|the robot would make my life more interesting|3,875|4|0,60
130 +|It’s good to make use of the robot|4|4|1,00
131 +|I have everything I need to make good use of the robot|3,625|3,375|0,56
132 +|I know enough of the robot to make good use of it|3,125|2,75|0,60
133 +|I think I’ll use the robot during the next few days|3,875|3,625|0,30
134 +|I am certain to use the robot during the next few days|3,125|3,25|0,68
135 +|I’m planning to use the robot during the next few days|3,625|3,25|0,20
136 +|I think the robot can be adaptive to what I need|3,625|3,25|0,28
137 +|I think the robot will only do what I need at that particular moment|3,625|3,75|0,76
138 +|I think the robot will help me when I consider it to be necessary|3,75|3,625|0,76
139 +|I enjoy the robot talking to me|4|3,75|0,52
140 +|I enjoy doing things with the robot|3,625|4|0,22
141 +|I find the robot enjoyable|3,75|4|0,34
142 +|I find the robot fascinating|4,25|3,75|0,17
143 +|I find the robot boring|2|2,375|0,28
144 +|I think I will know quickly how to use the robot|3,125|2,75|0,48
145 +|I find the robot easy to use|3,375|3|0,57
146 +|I think I can use the robot without any help|3,25|3|0,77
147 +|I think I can use the robot when there is someone around to help me|4|4,125|0,83
148 +|I think I can use the robot when I have a good manual|3,625|3|0,37
149 +|I consider the robot a pleasant conversational partner|3,25|3,5|0,63
150 +|I find the robot pleasant to interact with|3,875|3,625|0,56
151 +|I feel the robot understands me|3|3,125|0,73
152 +|I think the robot is nice|4,125|4|0,76
153 +|I think the robot is useful to me|3,375|3,75|0,28
154 +|It would be convenient for me to have the robot|3,625|3,875|0,56
155 +|I think the robot can help me with many things|3,375|3|0,60
156 +|I think the staff would like me using the robot|4,25|3,875|0,35
157 +|I think it would give a good impression if I should use the robot|3,75|3,75|1,00
158 +|When interacting with the robot I felt like I’m talking to a real person|2,625|2,5|0,78
159 +|It sometimes felt as if the robot was really looking at me|3,125|3,25|0,78
160 +|I can imagine the robot to be a living creature|3,125|2,75|0,61
161 +|I often think the robot is not a real person|3,25|3|0,52
162 +|Sometimes the robot seems to have real feelings|2,125|2,5|0,20
163 +|I would trust the robot if it gave me advice|2,875|3,125|0,63
164 +|I would follow the advice the robot gives me|3,375|3,25|0,82
165 +|The reasons the robot gave to go on a walk convinced me|3,25|3,5|0,68
166 +|The robot insisted too much on going on a walk|2,25|2,375|0,76
167 +|If the robot had not asked me to go on a walk, I would not have gone|3,875|3,75|0,78
168 +
162 162  = 4. Discussion =
163 163  
164 164  
... ... @@ -165,4 +165,20 @@
165 165  = 5. Conclusions =
166 166  
167 167  
175 +== References ==
176 +
168 168  [1] Brysbaert, M. (2019). How many participants do we have to include in properly powered experiments? A tutorial of power analysis with reference tables. //Journal of Cognition//, //2//(1), 16. DOI: [[http:~~/~~/doi.org/10.5334/joc.72>>url:http://doi.org/10.5334/joc.72]]
178 +
179 +[2] Thorsten Thadewald and Herbert Büning. “Jarque–Bera test and its competitors for testing
180 +normality–a power comparison”. In: Journal of applied statistics 34.1 (2007), pp. 87–105.
181 +
182 +
183 +[3] Nadim Nachar et al. “The Mann-Whitney U: A test for assessing whether two indepen-
184 +dent samples come from the same distribution”. In: Tutorials in quantitative Methods for
185 +Psychology 4.1 (2008), pp. 13–20.
186 +
187 +
188 +[4] Tae Kyun Kim. “T test as a parametric statistic”. In: Korean journal of anesthesiology 68.6
189 +(2015), pp. 540–546.
190 +
191 +