Changes for page Project Information

Last modified by Demi Breen on 2023/04/09 15:12

From version 6.1
edited by Demi Breen
on 2023/02/28 11:16
Change comment: There is no comment for this version
To version 12.1
edited by Demi Breen
on 2023/03/14 11:36
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -5,7 +5,7 @@
5 5  |(% style="width:365px" %)Hugo van Dijk|(% style="width:454px" %)Team Leader
6 6  |(% style="width:365px" %)Liza Wensink|(% style="width:454px" %)Chief Programming
7 7  |(% style="width:365px" %)Maya Elasmar|(% style="width:454px" %)Chief Report
8 -|(% style="width:365px" %)Britney de Jong|(% style="width:454px" %)Chief Literature
8 +|(% style="width:365px" %) |(% style="width:454px" %)
9 9  
10 10  === Work Progress ===
11 11  
... ... @@ -16,6 +16,7 @@
16 16  |(% style="width:276px" %)Operational demands: Environments, Personas, Problem scenario|(% style="width:309px" %)Hugo, Maya|21-2
17 17  |(% style="width:276px" %)Operational demands: Stakeholders|(% style="width:309px" %)Demi, Liza|21-2
18 18  |(% style="width:276px" %)Human factors: Music and Cognition|(% style="width:309px" %)Everyone|23-2
19 +|(% style="width:276px" %)Human factors: motivation and dementia|(% style="width:309px" %)Hugo|26-2
19 19  |(% style="width:276px" %)(((
20 20  First presentation
21 21  )))|(% style="width:309px" %)Maya, Liza|(((
... ... @@ -25,6 +25,16 @@
25 25  |(% style="width:276px" %)Evaluation methods|(% style="width:309px" %)Hugo|3-3
26 26  |(% style="width:276px" %)Human Robot collaboration|(% style="width:309px" %)Liza|3-3
27 27  |(% style="width:276px" %)Humanoid Robot|(% style="width:309px" %)Maya|3-3
28 -|(% style="width:276px" %)Music management|(% style="width:309px" %)Britney|3-3
29 +|(% style="width:276px" %)Music management|(% style="width:309px" %)Britney|(((
30 +3-3
31 +)))
32 +|(% style="width:276px" %)Specification|(% style="width:309px" %)Liza, Maya|7-3
33 +|(% style="width:276px" %)Team Design Pattern|(% style="width:309px" %)Demi, Hugo|7-3
34 +|(% style="width:276px" %)Interaction Design Pattern|(% style="width:309px" %)Demi, Hugo|7-3
35 +|(% style="width:276px" %)Read literature for robot interaction and its appearance|(% style="width:309px" %)Demi, Hugo|20-3
36 +|(% style="width:276px" %)Emotion and motivation (in motivation and dementia)|(% style="width:309px" %)Hugo|20-3
37 +|(% style="width:276px" %)Worked with robot in Lab|(% style="width:309px" %)Demi, Liza, Maya|14-3
38 +|(% style="width:276px" %)Evaluation - Test|(% style="width:309px" %)Demi, Maya|20-3
39 +|(% style="width:276px" %)Ontologies|(% style="width:309px" %)Hugo, Liza|20-3
29 29  
30 30