Changes for page Project Information

Last modified by Demi Breen on 2023/04/09 15:12

From version 2.1
edited by Demi Breen
on 2023/02/23 15:51
Change comment: There is no comment for this version
To version 5.1
edited by Liza Wensink
on 2023/02/28 11:07
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Demibreen1000
1 +XWiki.lwensink
Content
... ... @@ -1,19 +1,21 @@
1 1  === Group Members ===
2 2  
3 3  |(% style="width:365px" %)**Name**|(% style="width:454px" %)**Role**
4 -|(% style="width:365px" %)Demi Breen|(% style="width:454px" %)
5 -|(% style="width:365px" %) |(% style="width:454px" %)
6 -|(% style="width:365px" %) |(% style="width:454px" %)
7 -|(% style="width:365px" %) |(% style="width:454px" %)
8 -|(% style="width:365px" %) |(% style="width:454px" %)
4 +|(% style="width:365px" %)Demi Breen|(% style="width:454px" %)Project Planner
5 +|(% style="width:365px" %)Hugo van Dijk|(% style="width:454px" %)Team Leader
6 +|(% style="width:365px" %)Liza Wensink|(% style="width:454px" %)Chief Programming
7 +|(% style="width:365px" %)Maya Elasmar|(% style="width:454px" %)Chief Report
8 +|(% style="width:365px" %)Britney de Jong|(% style="width:454px" %)Chief Literature
9 9  
10 10  === Work Progress ===
11 11  
12 12  |(% style="width:276px" %)**Task**|(% style="width:309px" %)**Member**|**Date**
13 -|(% style="width:276px" %) |(% style="width:309px" %) |
14 -|(% style="width:276px" %) |(% style="width:309px" %) |
15 -|(% style="width:276px" %) |(% style="width:309px" %) |
16 -|(% style="width:276px" %) |(% style="width:309px" %) |
17 -|(% style="width:276px" %) |(% style="width:309px" %) |
13 +|(% style="width:276px" %)Quick start group meeting|(% style="width:309px" %)Everyone|18-2
14 +|(% style="width:276px" %)Read paper 1 w3.2|(% style="width:309px" %)Demi, Liza, Maya|22-2
15 +|(% style="width:276px" %)Read paper 2 w3.2|(% style="width:309px" %)Hugo|22-2
16 +|(% style="width:276px" %)Operational demands: Environments, Personas, Problem scenario|(% style="width:309px" %)Hugo, Maya|21-2
17 +|(% style="width:276px" %)Operational demands: Stakeholders|(% style="width:309px" %)Demi, Liza|21-2
18 +|(% style="width:276px" %)Human factors: Music and Cognition|(% style="width:309px" %)Everyone|23-2
19 +|(% style="width:276px" %)First presentation|(% style="width:309px" %)Maya, Liza|6-3
18 18  
19 19