Wiki source code of Stakeholders
Version 4.5 by Clara Stiller on 2022/02/20 11:58
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | === **Definition:**=== | ||
2 | |||
3 | //Person or institution having a right, share, claim or interest in a system (or on its possession of characteristics) that meet their needs and expectations. They are either directly or indirectly affected by the design of the system.// | ||
4 | |||
5 | |||
6 | === **Direct Stakeholders:**=== | ||
7 | is directly affected by the application or user of the application/ system | ||
8 | |||
9 | |||
10 | ==== Patient with dementia==== | ||
11 | |||
12 | Profile: | ||
13 | * Loss of cognitive abilities (poor memory, decreasing attention) | ||
14 | * Change of mood, emotion and behavior (grief, anxiety, anger) | ||
15 | * Decrease of acceptance (sometimes leads to excess disability) | ||
16 | * Values: self sufficiency, functional improvement, support memory, improve quality of life | ||
17 | |||
18 | " As a patient with dementia I want assistance in orientation and memory to support independence and self sufficiency in situations where I am alone." | ||
19 | |||
20 | |||
21 | ==== Family members==== | ||
22 | |||
23 | Profile: | ||
24 | * Worry about their relative | ||
25 | * Fear of progressive memory loss | ||
26 | * Time and/or costs for full-time-care is problematic | ||
27 | * Values: improve quality of life (of relative), support, less reasons to worry | ||
28 | |||
29 | " As a relative I want to know at all times that my family member is safe and comfortable to support carelessness in situations where I can't be near the person." | ||
30 | |||
31 | |||
32 | ==== Caretakers==== | ||
33 | |||
34 | User of the application | ||
35 | Profile: | ||
36 | * List item | ||
37 | * List item | ||
38 | |||
39 | " As a caretaker I need someone to prevent patients from leaving their home to support relief in my responsibility at work." | ||
40 | |||
41 | |||
42 | |||
43 | === Indirect Stakeholders:=== | ||
44 | |||
45 | |||
46 | ==== Person's peers==== | ||
47 | |||
48 | |||
49 |