Wiki source code of Stakeholders
Version 4.4 by Clara Stiller on 2022/02/20 11:56
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | === **Definition:**=== | ||
| 4 | |||
| 5 | //Person or institution having a right, share, claim or interest in a system (or on its possession of characteristics) that meet their needs and expectations. They are either directly or indirectly affected by the design of the system.// | ||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | === **Direct Stakeholders:**=== | ||
| 10 | |||
| 11 | ==== Patient with dementia==== | ||
| 12 | |||
| 13 | |||
| 14 | is directly affected by the application | ||
| 15 | Profile: | ||
| 16 | * Loss of cognitive abilities (poor memory, decreasing attention) | ||
| 17 | * Change of mood, emotion and behavior (grief, anxiety, anger) | ||
| 18 | * Decrease of acceptance (sometimes leads to excess disability) | ||
| 19 | * Values: self sufficiency, functional improvement, support memory, improve quality of life | ||
| 20 | |||
| 21 | " As a patient with dementia I want assistance in orientation and memory to support independence and self sufficiency in situations where I am alone." | ||
| 22 | |||
| 23 | ==== Family members==== | ||
| 24 | |||
| 25 | user of the application | ||
| 26 | Profile: | ||
| 27 | * Worry about their relative | ||
| 28 | * Fear of progressive memory loss | ||
| 29 | * Time and/or costs for full-time-care is problematic | ||
| 30 | * Values: improve quality of life (of relative), support, less reasons to worry | ||
| 31 | |||
| 32 | " As a relative I want to know at all times that my family member is safe and comfortable to support carelessness in situations where I can't be near the person." | ||
| 33 | |||
| 34 | |||
| 35 | ==== Caretakers==== | ||
| 36 | |||
| 37 | User of the application | ||
| 38 | Profile: | ||
| 39 | * List item | ||
| 40 | * List item | ||
| 41 | |||
| 42 | " As a caretaker I need someone to prevent patients from leaving their home to support relief in my responsibility at work." | ||
| 43 | |||
| 44 | === Indirect Stakeholders:=== | ||
| 45 | |||
| 46 | |||
| 47 | ==== Person's peers==== | ||
| 48 | |||
| 49 | |||
| 50 |