Wiki source code of Stakeholders
Version 4.3 by Clara Stiller on 2022/02/20 11:56
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | |||
2 | |||
3 | === **Definition:**=== | ||
4 | |||
5 | //Person or institution having a right, share, claim or interest in a system (or on its possession of characteristics) that meet their needs and expectations. They are either directly or indirectly affected by the design of the system.// | ||
6 | |||
7 | |||
8 | |||
9 | = **Direct Stakeholders:**= | ||
10 | |||
11 | |||
12 | |||
13 | ==== Patient with dementia==== | ||
14 | |||
15 | |||
16 | is directly affected by the application | ||
17 | Profile: | ||
18 | * Loss of cognitive abilities (poor memory, decreasing attention) | ||
19 | * Change of mood, emotion and behavior (grief, anxiety, anger) | ||
20 | * Decrease of acceptance (sometimes leads to excess disability) | ||
21 | * Values: self sufficiency, functional improvement, support memory, improve quality of life | ||
22 | |||
23 | " As a patient with dementia I want assistance in orientation and memory to support independence and self sufficiency in situations where I am alone." | ||
24 | |||
25 | ==== Family members==== | ||
26 | |||
27 | user of the application | ||
28 | Profile: | ||
29 | * Worry about their relative | ||
30 | * Fear of progressive memory loss | ||
31 | * Time and/or costs for full-time-care is problematic | ||
32 | * Values: improve quality of life (of relative), support, less reasons to worry | ||
33 | |||
34 | " As a relative I want to know at all times that my family member is safe and comfortable to support carelessness in situations where I can't be near the person." | ||
35 | |||
36 | |||
37 | ==== Caretakers==== | ||
38 | |||
39 | User of the application | ||
40 | Profile: | ||
41 | * List item | ||
42 | * List item | ||
43 | |||
44 | " As a caretaker I need someone to prevent patients from leaving their home to support relief in my responsibility at work." | ||
45 | |||
46 | === Indirect Stakeholders:=== | ||
47 | |||
48 | |||
49 | ==== Person's peers==== | ||
50 | |||
51 | |||
52 |