Wiki source code of Stakeholders
Version 4.2 by Clara Stiller on 2022/02/20 11:55
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | |||
| 2 | = **Definition:**= | ||
| 3 | |||
| 4 | //Person or institution having a right, share, claim or interest in a system (or on its possession of characteristics) that meet their needs and expectations. They are either directly or indirectly affected by the design of the system.// | ||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | = **Direct Stakeholders:**= | ||
| 9 | |||
| 10 | |||
| 11 | == Patient with dementia== | ||
| 12 | |||
| 13 | is directly affected by the application | ||
| 14 | Profile: | ||
| 15 | * Loss of cognitive abilities (poor memory, decreasing attention) | ||
| 16 | * Change of mood, emotion and behavior (grief, anxiety, anger) | ||
| 17 | * Decrease of acceptance (sometimes leads to excess disability) | ||
| 18 | * Values: self sufficiency, functional improvement, support memory, improve quality of life | ||
| 19 | |||
| 20 | " As a patient with dementia I want assistance in orientation and memory to support independence and self sufficiency in situations where I am alone." | ||
| 21 | |||
| 22 | == Family members== | ||
| 23 | |||
| 24 | user of the application | ||
| 25 | Profile: | ||
| 26 | * Worry about their relative | ||
| 27 | * Fear of progressive memory loss | ||
| 28 | * Time and/or costs for full-time-care is problematic | ||
| 29 | * Values: improve quality of life (of relative), support, less reasons to worry | ||
| 30 | |||
| 31 | " As a relative I want to know at all times that my family member is safe and comfortable to support carelessness in situations where I can't be near the person." | ||
| 32 | |||
| 33 | |||
| 34 | == Caretakers== | ||
| 35 | |||
| 36 | User of the application | ||
| 37 | Profile: | ||
| 38 | * List item | ||
| 39 | * List item | ||
| 40 | |||
| 41 | " As a caretaker I need someone to prevent patients from leaving their home to support relief in my responsibility at work." | ||
| 42 | |||
| 43 | = Indirect Stakeholders:= | ||
| 44 | |||
| 45 | |||
| 46 | == Person's peers== | ||
| 47 | |||
| 48 | |||
| 49 |