Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
3.2 | 1 | **Positive and Negative effects for each stakeholder:** |
![]() |
1.2 | 2 | |
![]() |
3.2 | 3 | **PwD:** |
4 | |||
![]() |
1.2 | 5 | + The user is prevented from getting lost. He/ She won't get in a dangerous situation outdoor. |
6 | + Brings PwD back to reality | ||
7 | + Better mood after talking to robot | ||
8 | |||
9 | - getting angry when robot not letting him/ her pass. | ||
10 | - get anoyed by robot | ||
11 | |||
12 | **for caretaker:** | ||
13 | |||
14 | + Spends less time watching the door and checking if everybody is still there. Therefore the caretaker has more time and is more relaxed to focus on the individual PwD. | ||
15 | + Less time is needed for convincing PwD to stay inside because the caretaker will only be notified in severe cases. | ||
16 | |||
17 | |||
18 | **for family member:** | ||
19 | |||
20 | + No longer have to worry their loved one being lost. | ||
21 | + Spend no more time with searching for their loved ones. | ||
22 | |||
![]() |
3.2 | 23 | **From these aspects follow the claims:** |
![]() |
1.2 | 24 | |
![]() |
3.2 | 25 | CL01: The PwD does not leave the care home |
![]() |
3.4 | 26 | CL02: PwD's mood is improved |
![]() |
3.2 | 27 | CL03: Robot brings PwD back to reality |
![]() |
3.4 | 28 | CL04: The music reminds the PwD of the intended situation or place |
29 | CL05: No caretaker is needed to prevent PwD from wandering |